Compare plans
Every plan, side by side
One closed wholesale deal typically nets $5,000-$15,000. DealOS pays for itself the moment it helps you land one. Start free, upgrade when you are ready to scale.
| Feature | Free$0 | Starter$49/mo | Most popularPro$149/mo | Team$299/mo |
|---|---|---|---|---|
| Usage limits | ||||
| AI deal analyses / mo | 5 | 25 | Unlimited | Unlimited |
| Live property lookups / mo | 20 | 500 | Unlimited | Unlimited |
| Document generations / mo | 2 | Unlimited | Unlimited | Unlimited |
| Leads / active deals | 10 | 50 | Unlimited | Unlimited |
| Cash buyers | 5 | 25 | Unlimited | Unlimited |
| Features | ||||
| AI Deal Analyzer | ||||
| Contract Generator | ||||
| Marketing Suite | ||||
| Market Scout | ||||
| Buyers Network | ||||
| Team Seats | ||||
All paid plans include a 14-day free trial. Cancel anytime. Unlimited usage is subject to fair-use safeguards.
Have questions? Read the FAQ